<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Letche Blog</title>
	<atom:link href="http://www.letche.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.letche.net/blog</link>
	<description>Enterprise Social Network News</description>
	<lastBuildDate>Mon, 12 Jul 2010 00:03:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MobiFEST 2010 on August 17-18 in Lagos</title>
		<link>http://www.letche.net/blog/2010/07/11/mobifest-2010-on-august-17-18-in-lagos/</link>
		<comments>http://www.letche.net/blog/2010/07/11/mobifest-2010-on-august-17-18-in-lagos/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 23:08:29 +0000</pubDate>
		<dc:creator>Paulette</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Enterprise Social Computing]]></category>
		<category><![CDATA[Lagos]]></category>
		<category><![CDATA[mobiFEST]]></category>
		<category><![CDATA[mobiFEST 2010]]></category>
		<category><![CDATA[Paulette Erijo]]></category>

		<guid isPermaLink="false">http://www.letche.net/blog/?p=391</guid>
		<description><![CDATA[Paulette Erijo will be speaking at MobiFEST 2010 on August 17-18, 2010 in Lagos, Nigeria. Paulette will provide a workshop on Enterprise Social Computing. The workshop will focus on Enterprise 2.0 for business growth in the 21st Century. MobiFEST is Nigeria’s first and largest mobile application event. The event focuses on mobile applications in a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.letche.net/blog/wp-content/uploads/2010/07/Just-Me1.jpg"><img class="size-thumbnail wp-image-392 alignleft" title="Just Me" src="http://www.letche.net/blog/wp-content/uploads/2010/07/Just-Me1-150x150.jpg" alt="" width="105" height="105" /></a>Paulette Erijo will be speaking at <a href="http://mobilemoneyafrica.com/mobifest2010" target="_blank">MobiFEST 2010</a> on August 17-18, 2010 in Lagos, Nigeria. Paulette will provide a workshop on Enterprise Social Computing. The workshop will focus on Enterprise 2.0 for business growth in the 21<sup>st</sup> Century.</p>
<p style="text-align: justify;">MobiFEST is Nigeria’s first and largest mobile application event. The event focuses on mobile applications in a leading market in Africa where subscriber growth remains on the increase.</p>
<p style="text-align: justify;">This year’s event will be held at the University of Lagos Auditorium. Expected at the event are independent mobile application developers, vendors, device manufacturers, content providers, integrators and aggregators, SMS services providers, and location based services&#8230;<a href="http://mobilemoneyafrica.com/mobifest2010" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.letche.net/blog/2010/07/11/mobifest-2010-on-august-17-18-in-lagos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo plans to turn subscribers&#8217; e-mail contact lists into social networking base</title>
		<link>http://www.letche.net/blog/2010/06/02/yahoo-plans-to-turn-subscribers-e-mail-contact-lists-into-social-networking-base/</link>
		<comments>http://www.letche.net/blog/2010/06/02/yahoo-plans-to-turn-subscribers-e-mail-contact-lists-into-social-networking-base/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 07:07:05 +0000</pubDate>
		<dc:creator>Paulette</dc:creator>
				<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Social Network Launch]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo e-mail]]></category>
		<category><![CDATA[Yahoo Social Network]]></category>

		<guid isPermaLink="false">http://www.letche.net/blog/?p=387</guid>
		<description><![CDATA[As the social networking gig continues to expand, Yahoo has made plans to jump into social networking by using its massive population of e-mail subscribers as a base for sharing information on the Web. The company plans to transform its 280 million e-mail users its new social network user base. Users will be able to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">As the social networking gig continues to expand, Yahoo has made plans to jump into social networking by using its massive population of e-mail subscribers as a base for sharing information on the Web. The company plans to transform its 280 million e-mail users its new social network user base. Users will be able to exchange comments, pictures and news articles with others in their address books.</p>
<p style="text-align: justify;">According to Yahoo, the program won&#8217;t expose a user&#8217;s contact list to the public, as was done by Google through its social networking application, Buzz. But unless a user proactively opts out of the program, those Yahoo e-mail subscribers will automatically be part of a sweeping rollout of features that will incorporate the kinds of sharing done on sites such as Facebook and MySpace&#8230;<a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/06/01/AR2010060100577.html" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.letche.net/blog/2010/06/02/yahoo-plans-to-turn-subscribers-e-mail-contact-lists-into-social-networking-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Social Networking Conference on June 17-18 in Los Angeles</title>
		<link>http://www.letche.net/blog/2010/06/02/enterprise-social-networking-conference-on-june-17-18-in-los-angeles/</link>
		<comments>http://www.letche.net/blog/2010/06/02/enterprise-social-networking-conference-on-june-17-18-in-los-angeles/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 06:52:48 +0000</pubDate>
		<dc:creator>Paulette</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[June 17-18 2010]]></category>
		<category><![CDATA[SNC2010]]></category>
		<category><![CDATA[Social Networking Conference 2010]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.letche.net/blog/?p=384</guid>
		<description><![CDATA[The Social Networking Conference ( www.SocialNetworkingConference.com ) is the industry&#8217;s leading business convention on the enterprise social networking space. It discusses business management, strategy and technology for both intra-corporate social networking as well as social media to the customer. Speaking this year at the SNC2010, includes the likes of Cisco, Intel, The US State Department, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Social Networking Conference ( www.SocialNetworkingConference.com ) is the industry&#8217;s leading business convention on the enterprise social networking space. It discusses business management, strategy and technology for both intra-corporate social networking as well as social media to the customer.<br />
Speaking this year at the SNC2010, includes the likes of Cisco, Intel, The US State Department, the Jim Henson Company, Harvard Business School, Accenture, Los Angeles Times, Adobe, Comcast Entertainment Group, Yahoo!, and others. The 5th annual west coast Social Networking Conference on Thursday and Friday (June 17-18, 2010) at the SLS Hotel in Beverly Hills, California. A special pre-event session is also set for June 16&#8230;<a href="http://www.earthtimes.org/articles/show/agenda-finalized-for-the-enterprise,1323632.shtml" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.letche.net/blog/2010/06/02/enterprise-social-networking-conference-on-june-17-18-in-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MocoSpace’s Mobile Social Graph Report</title>
		<link>http://www.letche.net/blog/2010/05/01/mocospace%e2%80%99s-mobile-social-graph-report/</link>
		<comments>http://www.letche.net/blog/2010/05/01/mocospace%e2%80%99s-mobile-social-graph-report/#comments</comments>
		<pubDate>Sun, 02 May 2010 00:12:31 +0000</pubDate>
		<dc:creator>Paulette</dc:creator>
				<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Mobile Social Network]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Ground Truth]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[MonoSpace]]></category>
		<category><![CDATA[Social Graph]]></category>
		<category><![CDATA[Social Graph Report]]></category>

		<guid isPermaLink="false">http://www.letche.net/blog/?p=382</guid>
		<description><![CDATA[MocoSpace, the largest mobile social network in the U.S., is releasing its first Mobile Social Graph, a new quarterly report highlighting how consumer behaviors are shifting from the web to the mobile phone. According to Ground Truth recent research MonoSpace is the 4th largest mobile website in the U.S. Some interesting findings from the report [...]]]></description>
			<content:encoded><![CDATA[<p>MocoSpace, the largest mobile social network in the U.S., is releasing its first Mobile Social Graph, a new quarterly report highlighting how consumer behaviors are shifting from the web to the mobile phone.</p>
<p>According to Ground Truth recent research MonoSpace is the 4th largest mobile website in the U.S.</p>
<p>Some interesting findings from the report shows</p>
<ul>
<li>iPhone is 2 times more attractive than Android for potential smartphone buyers.</li>
<li>Mobile users log-in almost twice as often as PC users&#8230; <a href="http://www.webwire.com/ViewPressRel.asp?aId=116084" target="_blank">Read more</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.letche.net/blog/2010/05/01/mocospace%e2%80%99s-mobile-social-graph-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Spreads Itself Across the Web</title>
		<link>http://www.letche.net/blog/2010/04/22/facebook-spreads-itself-across-the-web/</link>
		<comments>http://www.letche.net/blog/2010/04/22/facebook-spreads-itself-across-the-web/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 17:18:12 +0000</pubDate>
		<dc:creator>Paulette</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook's plan]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Social Connection]]></category>
		<category><![CDATA[Social Experience]]></category>

		<guid isPermaLink="false">http://www.letche.net/blog/?p=378</guid>
		<description><![CDATA[Mark Zuckerberg recently reveals Facebook&#8217;s new plan to transform the web space as it plans to bring social experience into reality with Facebook users and other web sites. This new dimension by Facebook will allow other sites tap into people&#8217;s connections and preferences. “We are making it so all Web sites can work together to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Mark Zuckerberg recently reveals Facebook&#8217;s new plan to transform the web space as it plans to bring social experience into reality with Facebook users and other web sites. This new dimension by Facebook will allow other sites tap into people&#8217;s connections and preferences.</p>
<p style="text-align: justify;">“We are making it so all Web sites can work together to build a more comprehensive map of connections and create better, more social experiences for everyone,” Mr. Zuckerberg wrote <a href="http://bits.blogs.nytimes.com/2010/04/21/facebook-spreads-itself-across-the-web/?ref=technology">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.letche.net/blog/2010/04/22/facebook-spreads-itself-across-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning 2.0 &#8211; iLearningGlobal kicks off the biggest learning community using Social Media</title>
		<link>http://www.letche.net/blog/2010/02/11/learning-2-0-ilearningglobal-kicks-off-the-biggest-learning-community-using-social-media/</link>
		<comments>http://www.letche.net/blog/2010/02/11/learning-2-0-ilearningglobal-kicks-off-the-biggest-learning-community-using-social-media/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 23:35:50 +0000</pubDate>
		<dc:creator>Paulette</dc:creator>
				<category><![CDATA[Hot in Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.letche.net/blog/?p=366</guid>
		<description><![CDATA[Social media has cut through so many industries including the Learning industry. iLearningGlobal.tv recently launched its massive Leaning 2.0 platform. A learning service tailored to training and self development of today’s businessmen and women. The platform comprises of faculty blogs, high definition video podcast, audio podcast, e-books and all social tools that provide interactivity between [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignnone size-full wp-image-368" title="ilearningglobal" src="http://www.letche.net/blog/wp-content/uploads/2010/02/ilearningglobal.jpg" alt="ilearningglobal" width="354" height="99" /></p>
<p style="text-align: justify;">Social media has cut through so many industries including the Learning industry. iLearningGlobal.tv recently launched its massive <a href="http://www.dailysuccessstream.com/" target="_blank">Leaning 2.0 platform</a>. A learning service tailored to training and self development of today’s businessmen and women. The platform comprises of faculty blogs, high definition video podcast, audio podcast, e-books and all social tools that provide interactivity between faculties and registered members. It is sure the biggest Learning service today on the internet.</p>
<p style="text-align: justify;">iLearningGlobal is a community of world top speakers, authors and trainers. With names like Brian Tracy, Libby Gill, Teri Murphy, Don Hutson, Patricia Fripp, and many more, you can’t afford to be anywhere else, but on iLearningGlobal.</p>
<p style="text-align: justify;">In today&#8217;s competitive business world there&#8217;s no better way to stay ahead of your game than adding more value to yourself through continuous learning. iLearningGlobal has simplified this by bringing Learning 2.0 closer to all high minded thinking individuals, granting 24 x 7 access learning from anywhere in the globe via the internet.</p>
<p style="text-align: justify;">Amazingly registered iLearningGlobal members get rewarded for introducing friends, families or co-workers who get registered as well. Cool deal I must say. It&#8217;s learning and income earning as well. Better still you can join Brian Tracy and others on iLearningGlobal to learn business success skills ranging from various topics.</p>
<p style="text-align: justify;">The service is open to companies as well as individuals who would want to take advantage of real time training for its employees by industry experts at a lower and flexible price through iLearningGlobal&#8217;s Edge and premium packages.</p>
<p style="text-align: justify;">iLearningGlobal is transforming the future of learning. Take a look  and join <a title="Join iLearningGlobal" href="http://www.ilearningglobal.biz/paulette" target="_blank">iLearningGlobal here</a>.</p>
<p style="text-align: justify;">-Paulette.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letche.net/blog/2010/02/11/learning-2-0-ilearningglobal-kicks-off-the-biggest-learning-community-using-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 is Social Media Year</title>
		<link>http://www.letche.net/blog/2010/02/10/2010-is-social-media-year/</link>
		<comments>http://www.letche.net/blog/2010/02/10/2010-is-social-media-year/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 07:31:44 +0000</pubDate>
		<dc:creator>Paulette</dc:creator>
				<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[2010 social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Letche]]></category>
		<category><![CDATA[Letche blogs]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.letche.net/blog/?p=364</guid>
		<description><![CDATA[Guys, it feels good to be back. We&#8217;ve been out of based but all the same we&#8217;re back. I&#8217;m looking forward to a huge social explosion on the web this year. Already Facebook has retransformed its look giving it better navigation, which I&#8217;m loving a lot. If you haven&#8217;t been on Facebook today. Run up [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Guys, it feels good to be back. We&#8217;ve been out of based but all the same we&#8217;re back. I&#8217;m looking forward to a huge social explosion on the web this year. Already Facebook has retransformed its look giving it better navigation, which I&#8217;m loving a lot. If you haven&#8217;t been on Facebook today. Run up to check your new page layout. Fantastic work guys! Our friends at Twitter has also done some good work.<br />
What will Letche look like in 2010? We&#8217;ve planned a major social media information hub for Letche. In a few days you&#8217;ll be seeing more post from around the internet on social media news and trends. More to that is a planned launch of Letche blogs. WordPress.com style. If you like your blog to be featured on Letche you&#8217;re welcome to submit your RSS. More importantly if you talk Enterprise Social Media or want to know more about how companies are using social media in their business then you should bookmark this link.</p>
<p style="text-align: justify;">Talk soon.</p>
<p style="text-align: justify;">-Paulette.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letche.net/blog/2010/02/10/2010-is-social-media-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salesforce.com Embraces Social Networks for the Enterprise</title>
		<link>http://www.letche.net/blog/2009/11/19/salesforcecom-embraces-social-networks-for-the-enterprise/</link>
		<comments>http://www.letche.net/blog/2009/11/19/salesforcecom-embraces-social-networks-for-the-enterprise/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 13:01:49 +0000</pubDate>
		<dc:creator>Paulette</dc:creator>
				<category><![CDATA[Social Network Launch]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Enterprise Social Network]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Salesforce Chatter]]></category>
		<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[Social Components]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.letche.net/blog/?p=360</guid>
		<description><![CDATA[Salesforce.com is launching Salesforce Chatter, a new secure enterprise collaboration application and social development platform based on popular consumer social networks such as Facebook and Twitter. Salesforce Chatter will enable enterprise collaboration and communication via familiar social networking features such as user profiles, status updates, real-time content feeds, interest groups and real-time connections to user Twitter [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Salesforce.com is launching <a href="http://www.salesforce.com/chatter/"><strong>Salesforce Chatter</strong></a>, a new secure enterprise collaboration application and social development platform based on popular consumer social networks such as Facebook and Twitter.</p>
<p style="text-align: justify;">Salesforce Chatter will enable enterprise collaboration and communication via familiar social networking features such as user profiles, status updates, real-time content feeds, interest groups and real-time connections to user Twitter and Facebook profiles. In addition, enterprise applications will have connectivity to content feeds so that updates from Salesforce clouds such as new leads or inventory alerts will be automatically available to all members of the Chatter network.</p>
<p style="text-align: justify;">In addition, the Chatter development platform will allow developers to customize other enterprise applications to give them social networking capabilities. Prebuilt social components will ease the customization of other Force.com applications to work on the Chatter platform. Thus other applications on the enterprise can have social networking features such as user profiles and real-time content feeds built into them, allowing the entire enterprise to have the same basic foundation as popular consumer social networks. Chatter will be accessible via mobile device as well as desktop&#8230;<a href="http://www.ctoedge.com/content/salesforcecom-embraces-social-networks-enterprise" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.letche.net/blog/2009/11/19/salesforcecom-embraces-social-networks-for-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealthy Consumers Embrace Social Networking</title>
		<link>http://www.letche.net/blog/2009/11/17/wealthy-consumers-embrace-social-networking/</link>
		<comments>http://www.letche.net/blog/2009/11/17/wealthy-consumers-embrace-social-networking/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:09:32 +0000</pubDate>
		<dc:creator>Paulette</dc:creator>
				<category><![CDATA[Hot in Social Media]]></category>
		<category><![CDATA[Customer Relationships]]></category>
		<category><![CDATA[Luxury brands]]></category>
		<category><![CDATA[Luxury Institute]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Social Networking Habits]]></category>
		<category><![CDATA[Wealthy Consumers]]></category>

		<guid isPermaLink="false">http://www.letche.net/blog/?p=358</guid>
		<description><![CDATA[Luxury Brands Must Embrace Social Networks as Major Drivers of Customer Relationships, According to Luxury Institute&#8217;s WealthSurvey &#8220;Social Networking Habits and Practices of the Wealthy&#8221;. The objective and independent New York City-based Luxury Institute (www.LuxuryInstitute.com) released its latest WealthSurvey today documenting the Social Networking Habits and Practices of the Wealthy. According to a sample of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Luxury Brands Must Embrace Social Networks as Major Drivers of Customer Relationships, According to Luxury Institute&#8217;s WealthSurvey &#8220;Social Networking Habits and Practices of the Wealthy&#8221;.</p>
<p style="text-align: justify;">The objective and independent New York City-based <a href="http://www.luxuryinstitute.com/">Luxury Institute</a> (<a href="http://www.luxuryinstitute.com/">www.LuxuryInstitute.com</a>) released its latest <a href="http://www.luxuryinstitute.com/about/wealthsurvey2.html">WealthSurvey </a> today documenting the Social Networking Habits and Practices of the Wealthy.</p>
<p style="text-align: justify;">According to a sample of more than 400 high net-worth consumers, social networking sites are now mainstream channels of interaction for wealthy consumers of all ages:</p>
<p style="text-align: justify;">
<pre style="text-align: justify;">--  Membership in social networking sites has increased significantly
    since early 2008 from 60% to 72% of wealthy consumers. Wealthy consumers 55
    years of age and above have participation levels of 62%.

--  Facebook, LinkedIn, and newcomer Twitter have shown the strongest
    growth in that timeframe.

--  One out of four (24%) wealthy social networkers say they would be
    likely to join a community dedicated to a luxury brand that is sponsored by
    the brand, and 20% would join an independent luxury brand community not
    sponsored by the brand.

--  Nearly one in five social networkers belong to a social shopping site.
    Ideeli and Rue LaLa are the most popular.

--  More than 40% of wealthy social networkers say they do notice
    advertiser brands on social networking sites they visit.

--  Thirteen percent of social networkers have joined a group that is
    based around a product/service or a brand. Of these, more than one-third
    were solicited via email or other form of communication.</pre>
<p style="text-align: justify;">&#8220;As the luxury industry tries to reinvent itself, we continue to provide the only unbiased and objective research that helps the industry see where wealthy consumers are going and where the industry needs to follow,&#8221; says <a href="http://www.luxuryinstitute.com/about/management.html">Milton Pedraza, CEO of the Luxury Institute</a>. &#8220;Our research indicates strong participation among wealthy consumers in all key evolving areas of social networking. Although no one can predict the new innovative forms of interaction that will take place online, it is clear that social networks will serve as central and irreversible conduits for consumer-to-consumer and consumer-to-provider cooperation and value creation in the near future. We are seeing more leading luxury brands embrace social media, but the overall luxury industry continues to lag to its own detriment.&#8221;</p>
<p style="text-align: justify;">A national sample of more than 400 wealthy American consumers was surveyed online by the Luxury Institute. The Institute&#8217;s respondents had an average weighted household income of $415,000 and an average weighted household net-worth of $4.9 million. Survey results are weighted to match the profiles of the latest Survey of Consumer Finances from the Federal Reserve&#8230;<a href="http://www.marketwire.com/press-release/The-Luxury-Institute-1077643.html" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.letche.net/blog/2009/11/17/wealthy-consumers-embrace-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Hijacking Points To Social-Networking Holes</title>
		<link>http://www.letche.net/blog/2009/11/17/facebook-hijacking-points-to-social-networking-holes/</link>
		<comments>http://www.letche.net/blog/2009/11/17/facebook-hijacking-points-to-social-networking-holes/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 13:52:06 +0000</pubDate>
		<dc:creator>Paulette</dc:creator>
				<category><![CDATA[Hot in Social Media]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Facebook group]]></category>
		<category><![CDATA[Facebook hijaking]]></category>
		<category><![CDATA[Profile hijaking]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Network Security]]></category>

		<guid isPermaLink="false">http://www.letche.net/blog/?p=356</guid>
		<description><![CDATA[The takeover of administration rights to a large number of Facebook groups by an organization that calls itself Control Your Info is just one example of the many security issues facing social-networking sites in general and Facebook in particular, according to experts. Indeed, this nontechnical exploit can be called a benign example of what is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The takeover of administration rights to a large number of Facebook groups by an organization that calls itself Control Your Info is just one example of the many security issues facing social-networking sites in general and Facebook in particular, according to experts.</p>
<p style="text-align: justify;">Indeed, this nontechnical exploit can be called a benign example of what is at risk if better controls aren&#8217;t put in place. Control Your Info hijacked almost 300 groups by simply taking over unadministered groups. Dave Amsler, the cofounder and CIO of Foreground Security, said the illegitimate administrators have access to profile information, e-mail addresses and other data that members have provided. He pointed out that credit-card numbers aren&#8217;t involved&#8230;<a href="http://www.enterprise-security-today.com/story.xhtml?story_id=10100ACLTKSY" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.letche.net/blog/2009/11/17/facebook-hijacking-points-to-social-networking-holes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
