<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Letche Blog</title>
	<atom:link href="http://www.letche.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.letche.net/blog</link>
	<description>Enterprise Social Network News</description>
	<lastBuildDate>Wed, 28 Sep 2011 23:14:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on &#8216;Mobile Lounge&#8217; Comes to Virgin Mobile USA Mobile Phones by Melissa</title>
		<link>http://www.letche.net/blog/2008/12/08/mobile-lounge-comes-to-virgin-mobile-usa-mobile-phones/comment-page-1/#comment-179</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Wed, 28 Sep 2011 23:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.letche.net/blog/?p=83#comment-179</guid>
		<description>Are you guys really going Toclose on the 30th Of this month i keep gettin a text saying LAST REMINDER Studio V &amp; Moblie lounge is closing 9/30/11 Hurry and reddem you v points before then</description>
		<content:encoded><![CDATA[<p>Are you guys really going Toclose on the 30th Of this month i keep gettin a text saying LAST REMINDER Studio V &amp; Moblie lounge is closing 9/30/11 Hurry and reddem you v points before then</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 100 Awesome Facebook Apps for Productivity and Learning by iPhone Application</title>
		<link>http://www.letche.net/blog/2009/04/10/100-awesome-facebook-apps-for-productivity-and-learning/comment-page-1/#comment-178</link>
		<dc:creator>iPhone Application</dc:creator>
		<pubDate>Tue, 15 Feb 2011 14:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.letche.net/blog/?p=279#comment-178</guid>
		<description>All application in your article are awesome and interesting also.</description>
		<content:encoded><![CDATA[<p>All application in your article are awesome and interesting also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Analytics for Social Media by Website Developers</title>
		<link>http://www.letche.net/blog/2009/03/02/web-analytics-for-social-media/comment-page-1/#comment-175</link>
		<dc:creator>Website Developers</dc:creator>
		<pubDate>Wed, 29 Sep 2010 17:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.letche.net/blog/?p=240#comment-175</guid>
		<description>I read your post, it was amazing. Simple to understand and helpful. Looks very useful. Thanks for sharing. Keep it up.</description>
		<content:encoded><![CDATA[<p>I read your post, it was amazing. Simple to understand and helpful. Looks very useful. Thanks for sharing. Keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Analytics for Social Media by Rolex Watches</title>
		<link>http://www.letche.net/blog/2009/03/02/web-analytics-for-social-media/comment-page-1/#comment-176</link>
		<dc:creator>Rolex Watches</dc:creator>
		<pubDate>Wed, 29 Sep 2010 16:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.letche.net/blog/?p=240#comment-176</guid>
		<description>I admire what you have done here. It is good to see your clarity on this important subject can be easily observed. Tremendous post and will look forward to your future update.</description>
		<content:encoded><![CDATA[<p>I admire what you have done here. It is good to see your clarity on this important subject can be easily observed. Tremendous post and will look forward to your future update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Analytics for Social Media by Website Developers</title>
		<link>http://www.letche.net/blog/2009/03/02/web-analytics-for-social-media/comment-page-1/#comment-177</link>
		<dc:creator>Website Developers</dc:creator>
		<pubDate>Wed, 29 Sep 2010 16:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.letche.net/blog/?p=240#comment-177</guid>
		<description>I read your post, it was amazing. Simple to understand and helpful. Looks very useful. Thanks for sharing. Keep it up.</description>
		<content:encoded><![CDATA[<p>I read your post, it was amazing. Simple to understand and helpful. Looks very useful. Thanks for sharing. Keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Analytics for Social Media by Chaitalimorey</title>
		<link>http://www.letche.net/blog/2009/03/02/web-analytics-for-social-media/comment-page-1/#comment-172</link>
		<dc:creator>Chaitalimorey</dc:creator>
		<pubDate>Fri, 18 Jun 2010 15:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.letche.net/blog/?p=240#comment-172</guid>
		<description>I havent yet started using linkedin, but after this article I really started considering it, thanks for guiding me, hope I have the time to make my linkedin profile soon and start my own experience, hope its worth it.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.saarrthigroup.com&quot; rel=&quot;nofollow&quot;&gt;Flats and Bunglows in pune&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I havent yet started using linkedin, but after this article I really started considering it, thanks for guiding me, hope I have the time to make my linkedin profile soon and start my own experience, hope its worth it.</p>
<p><a href="http://www.saarrthigroup.com" rel="nofollow">Flats and Bunglows in pune</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Analytics for Social Media by Chaitalimorey</title>
		<link>http://www.letche.net/blog/2009/03/02/web-analytics-for-social-media/comment-page-1/#comment-173</link>
		<dc:creator>Chaitalimorey</dc:creator>
		<pubDate>Fri, 18 Jun 2010 15:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.letche.net/blog/?p=240#comment-173</guid>
		<description>I’ve been most successful using your last suggestion. Nothing else has worked. I’m unable to “stack” these for some reason, so I’d love to figure that out, but thanks for the tips so far. &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.vishwaspackers.com&quot; rel=&quot;nofollow&quot;&gt;packers and movers in Pune&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I’ve been most successful using your last suggestion. Nothing else has worked. I’m unable to “stack” these for some reason, so I’d love to figure that out, but thanks for the tips so far. </p>
<p><a href="http://www.vishwaspackers.com" rel="nofollow">packers and movers in Pune</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Analytics for Social Media by website developers india</title>
		<link>http://www.letche.net/blog/2009/03/02/web-analytics-for-social-media/comment-page-1/#comment-162</link>
		<dc:creator>website developers india</dc:creator>
		<pubDate>Fri, 16 Apr 2010 14:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.letche.net/blog/?p=240#comment-162</guid>
		<description>Wow, just found my new favorite blog right here.  I really very enjoy the video. Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Wow, just found my new favorite blog right here.  I really very enjoy the video. Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Analytics for Social Media by sangeetag</title>
		<link>http://www.letche.net/blog/2009/03/02/web-analytics-for-social-media/comment-page-1/#comment-161</link>
		<dc:creator>sangeetag</dc:creator>
		<pubDate>Tue, 06 Apr 2010 09:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.letche.net/blog/?p=240#comment-161</guid>
		<description>If you really want to see an ROI from web analytics, you need to reduce the time to insight.</description>
		<content:encoded><![CDATA[<p>If you really want to see an ROI from web analytics, you need to reduce the time to insight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Analytics for Social Media by 1alex_r1</title>
		<link>http://www.letche.net/blog/2009/03/02/web-analytics-for-social-media/comment-page-1/#comment-160</link>
		<dc:creator>1alex_r1</dc:creator>
		<pubDate>Mon, 05 Apr 2010 17:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.letche.net/blog/?p=240#comment-160</guid>
		<description>I’m simply visiting to say that I very much liked seeing this post.I would like to thank you for the efforts you have made in writing this article.</description>
		<content:encoded><![CDATA[<p>I’m simply visiting to say that I very much liked seeing this post.I would like to thank you for the efforts you have made in writing this article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

