<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Letche Blog &#187; Social Tools</title>
	<atom:link href="http://www.letche.net/blog/Topics/social-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.letche.net/blog</link>
	<description>Enterprise Social Network News</description>
	<lastBuildDate>Mon, 12 Jul 2010 00:03:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Have you tried out &#8216;Google Social Search&#8217;?</title>
		<link>http://www.letche.net/blog/2009/11/02/have-you-tried-out-google-social-search/</link>
		<comments>http://www.letche.net/blog/2009/11/02/have-you-tried-out-google-social-search/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 11:42:46 +0000</pubDate>
		<dc:creator>Paulette</dc:creator>
				<category><![CDATA[Social Tools]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Labs]]></category>
		<category><![CDATA[Google Profile]]></category>
		<category><![CDATA[Google Social Search]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.letche.net/blog/?p=337</guid>
		<description><![CDATA[Not many of you are aware of this experimentation currently going on by our friends at Google. Recently Google Social Search which is a new stream of service under development in Google labs was launched. This service allows you search content from your social networks you are signed on. Social networks are a warehouse of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Not many of you are aware of this experimentation currently going on by our friends at Google. Recently <a href="http://www.google.com/experimental/index.html" target="_blank">Google Social Search</a> which is a new stream of service under development in Google labs was launched. This service allows you search content from your social networks you are signed on. Social networks are a warehouse of information with data created by diverse individuals. According to Google these data can make social networks a lot more useful. While carrying of regular search people will be able to search out the views from friends or connections from their various social networks. These views I trust would help improve our search experience. For instance if I want to go on vacation to Bahamas my social search can reveal comments or views from friends on my any of my social contacts who may have at one point talked about Bahamas. Interesting. Right</p>
<p style="text-align: justify;">Google also announced to a search deal to work with twitter on this. According the Google, user will be able to see Twitter post or tweets in Google search results. The service is designed to return traditional results along with updates and tweets that user’s friends and other people they follow on various social networks have posted.</p>
<p style="text-align: justify;">I would agree that Google Social Search will make social networks very useful, especially with capturing useful data. Marrissa Mayer, Google’s vice president of search products said user will be able to fill out a Google profile, which will then be linked to friends on Facebook, LinkedIn, MySpace and other social networks. Something tells me the Google the King of internet search will become the ultimate Social data aggregator the Google profile approach. Fingers crossed here. For users who already have a Gmail account, Google will simply have access to their contacts.</p>
<p style="text-align: justify;">For the next couple of days I’ll be experimenting more with Google Social Search. You can <a href="http://www.google.com/experimental/index.html" target="_blank">join the experimentation</a> to try it out as the development continues. Talk soon!</p>
<p style="text-align: justify;">-Paulette.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letche.net/blog/2009/11/02/have-you-tried-out-google-social-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tealium Announces New ROI Measurement and Monetization Service for Social Media and Online PR</title>
		<link>http://www.letche.net/blog/2009/01/21/tealium-announces-new-roi-measurement-and-monetization-service-for-social-media-and-online-pr/</link>
		<comments>http://www.letche.net/blog/2009/01/21/tealium-announces-new-roi-measurement-and-monetization-service-for-social-media-and-online-pr/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 20:36:12 +0000</pubDate>
		<dc:creator>Paulette</dc:creator>
				<category><![CDATA[Social Tools]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[RIO analysis]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social media measurement]]></category>
		<category><![CDATA[Tealium]]></category>

		<guid isPermaLink="false">http://www.letche.net/blog/?p=173</guid>
		<description><![CDATA[Tealium Social Media lets marketers measure the ROI of their social media marketing and online PR initiatives using the same metrics as other digital marketing channels such as pay-per-click, email and banner advertising. The solution helps users decide which social media initiatives they should invest in and which to drop, as well as which media [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Tealium Social Media lets marketers measure the ROI of their social media marketing and online PR initiatives using the same metrics as other digital marketing channels such as pay-per-click, email and banner advertising. The solution helps users decide which social media initiatives they should invest in and which to drop, as well as which media outlets or categories drive the most traffic and conversions.</p>
<p style="text-align: justify;">&#8220;Tealium Social Media lets us measure our online PR and outreach initiatives with tangible metrics that make sense to our organization: visits to the site and online sales,&#8221; said Chris Hassett, VP of Sales and Marketing at Restorative Remedies, a San Diego provider of natural-products food supplements. &#8220;The solution gives us apples-to-apples comparison between our online PR and our other marketing vehicles, all from within our Google Analytics account&#8221;.</p>
<p style="text-align: justify;">&#8220;Tealium Social Media brings a whole new level of measurement to social media marketing and online PR&#8221;, said Olivier Silvestre, co-founder at Tealium. &#8220;Social media measurement can now be done in the same tangible way that online marketers are accustomed to, with true ROI analysis&#8221;.</p>
<p style="text-align: justify;">Tealium Social Media is available as both a stand-alone version and a plug-in to popular web analytics solutions such as Google Analytics, SiteCatalyst, NetInsight, WebTrends, Coremetrics and others. Introductory pricing for the subscription service starts at $250/month and is based on the depth of coverage.</p>
<p style="text-align: justify;">&#8220;Tealium has solved the black box of PR and social media measurement,&#8221; said Erik Bratt, CEO of Engage Social Media, a social media and public relations agency focused on monitoring and measurement. &#8220;We can now make actionable decisions for our clients that drive better business results through PR and social media.&#8221;</p>
<p style="text-align: justify;">More information can be found from the Tealium web site at <a href="http://www.tealium.com/products/social-media/" target="_blank">http://www.tealium.com/products/social-media/</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/14866471-f52c-492a-91c1-c91988479f6d/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=14866471-f52c-492a-91c1-c91988479f6d" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.letche.net/blog/2009/01/21/tealium-announces-new-roi-measurement-and-monetization-service-for-social-media-and-online-pr/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using Social Media Tools in Project Management</title>
		<link>http://www.letche.net/blog/2009/01/20/using-social-media-tools-in-project-management/</link>
		<comments>http://www.letche.net/blog/2009/01/20/using-social-media-tools-in-project-management/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 18:13:53 +0000</pubDate>
		<dc:creator>Paulette</dc:creator>
				<category><![CDATA[Social Tools]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.letche.net/blog/?p=168</guid>
		<description><![CDATA[Social media tools are quietly crippling into our work space. Blogs are playing an important role in communicating among stakeholders. Project management teams have found its usefulness in communicating project status and progress, educating and providing end users support. Blogs when incorporated facilitate knowledge sharing and discussions.  Matthew Hodgson highlighted key points from CIO&#8217;s article on &#8220;How to use enterprise [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Social media tools are quietly crippling into our work space. Blogs are playing an important role in communicating among stakeholders. Project management teams have found its usefulness in communicating project status and progress, educating and providing end users support. Blogs when incorporated facilitate knowledge sharing and discussions.  Matthew Hodgson highlighted key points from CIO&#8217;s article on &#8220;How to use enterprise blogs to streamline project management&#8221; in other to get the best of social tools in project management:</p>
<p style="text-align: justify;"><strong>1. Rules of engagement</strong></p>
<p style="text-align: justify;">Lay out what the rules of engagement will be. That will make the executives more comfortable with going forward.</p>
<p style="text-align: justify;"><strong>2. Start small</strong></p>
<p style="text-align: justify;">Blogs work well when they catch on virally, so you need to introduce the idea to the right people, who will then sell the idea to the rest of the organization.</p>
<p style="text-align: justify;"><strong>3. Curing the email addicts</strong></p>
<p style="text-align: justify;">The primary communication medium is still e-mail,” says Jonathan Edwards, a Yankee Group analyst. “We’re all so accustomed to it. You can’t change the way people work overnight.”. One way to wean employees from e-mail communications is to use the sister technology to a blog: Real Simple Syndication (RSS) with invitations sent through email.</p>
<p style="text-align: justify;"><strong>4. “Tag It” or “Bag It”</strong></p>
<p style="text-align: justify;">Teaching employees to use blog-editing tools isn’t hard, since they essentially look like a lightweight word processor. Instead, the challenge comes in reminding them to tag their posts with keywords that will help with later search and discovery needs</p>
<p style="text-align: justify;"><strong>5. “No” is <span style="text-decoration: underline;">not</span> a good answer</strong></p>
<p style="text-align: justify;">If companies don’t adopt blogging technologies for the enterprise, line-of-business heads are just a credit-card purchase away from a hosted offering.</p>
<p style="text-align: justify;">I’ve had this experience myself, where the project team has just gone to WordPress because its free and the internal support just isn’t there.</p>
<p style="text-align: justify;"><strong>6. Wikis can be a challenge for users to learn</strong></p>
<p style="text-align: justify;">Although it’s easy to set up wikis, it’s not always so easy for users to take advantage of them. “Wiki platforms have a bit of a learning curve. You have to dig in to learn how to use it”. The use of wikimarkup instead of a WYSIWYG editor will definitely put some people off using it.</p>
<p style="text-align: justify;"><strong>7. Diversify</strong></p>
<p style="text-align: justify;">Blogs can use embedded material from a wide range of sources, including <a href="http://www.youtube.com/"><span style="color: #006e8a;">YouTube</span></a> for project and stakeholder interviews, <a href="http://www.flickr.com/"><span style="color: #006e8a;">Flickr</span></a> for pictures of workshops, and <a href="http://www.slideshare.com/"><span style="color: #006e8a;">Slideshare</span></a> material of PowerPoint presentations to the Executive. Even your team’s useful internet bookmarks shared through <a href="http://www.delicious.com/"><span style="color: #006e8a;">Delicious</span></a> are likely to appeal to people reading the project’s posts. This will help your posts appeal to a wider range of people.</p>
<p style="line-height: 15.9pt; text-align: justify;"><strong></strong></p>
<p style="text-align: justify;"><strong>8. Don’t create a blogger. Free one!</strong></p>
<p style="text-align: justify;">The best Bloggers are those who are motivated to write, so utilize their enthusiasm rather than forcing someone whose heart just isn’t in it.</p>
<p style="text-align: justify;"><strong>9. Low barrier to adoption</strong></p>
<p style="text-align: justify;">Wikipedia works well because anyone can create and edit just about anything. Even when there are errors they are typically fixed within a few hours.</p>
<p style="text-align: justify;">Rather than putting in place hard security models for approvals, leverage the rules of engagement and encourage discussion and interaction by having few barriers (if any) for participation in the conversation.</p>
<p style="text-align: justify;"><strong>10. Two-way, not one-way</strong></p>
<p style="text-align: justify;">Social media like blogs are about conversation, not the one way dialogue that project reporting typically adopts. Be ready to answer questions and engage with stakeholders openly, honestly, and with transparency.</p>
<p style="text-align: justify;"><strong>11. Have fun!</strong></p>
<p style="text-align: justify;">Adults often forget that ‘play’ is one of the most effective ways to learn. Experimentation with different tools within a project will allow you and others to understand their use so that when it comes to employing them for external communications you’ll be well equipped to know the ins and outs of social media — what works, what doesn’t, and why.</p>
<p style="text-align: justify;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.letche.net/blog/2009/01/20/using-social-media-tools-in-project-management/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why are Companies Implementing Corporate Blogs?</title>
		<link>http://www.letche.net/blog/2008/12/18/why-most-companies-are-implementing-corporate-blogs/</link>
		<comments>http://www.letche.net/blog/2008/12/18/why-most-companies-are-implementing-corporate-blogs/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 04:19:07 +0000</pubDate>
		<dc:creator>Paulette</dc:creator>
				<category><![CDATA[Social Tools]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Corporate blog]]></category>
		<category><![CDATA[CTO]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Tagging]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Weblogs]]></category>

		<guid isPermaLink="false">http://www.letche.net/blog/?p=105</guid>
		<description><![CDATA[I remember chatting with a friend who wanted to know what I was busy doing, and I responded saying &#8220;I was pretty busy on a blog post&#8221;. But surprisingly he said to me, &#8220;Who reads blogs anymore?&#8221; Is it true that nobody read blogs anymore? Or has it lacked importance? Far from it. Blogs have become [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I remember chatting with a friend who wanted to know what I was busy doing, and I responded saying &#8220;I was pretty busy on a blog post&#8221;. But surprisingly he said to me, &#8220;Who reads blogs anymore?&#8221; Is it true that nobody read blogs anymore? Or has it lacked importance? Far from it. Blogs have become a primary part of some company&#8217;s communication routine. Many find it useful to communicate about new product release, support, or our very common tag &#8220;tips &amp; tricks&#8221;. Blogs now serve as corporate editiorial pages.</p>
<p style="text-align: justify;">Corporate blogs attract company audience to participate in discussions raised on post related to either the company or just any interesting subject raised by corporate bloggers. In some cases this audience comprises your employees (for internal blogs), customers or site visitors. For many it is a good selling point. You speak and sit back while viewers are open to give comments on your post. Many have found this open criticism medium helpful in readjusting business cases and goals.</p>
<p style="text-align: justify;"><strong>Who participates in Corporate Blogs?</strong></p>
<p style="text-align: justify;">Every blog needs an individual I would refer to as the Managing Editor. This individual plays the role of ensuring the blogs keeps running no matter what, he/she plays god behind the scene. Employees should be encouraged to participate as either authors or contributors. Corporate blog that have seen the participation of top management executives have proved very successful. CEO&#8217;s and CTO&#8217;s who regularly participates in blogging draw the attention of other employees to the corporate blog and encourage them to participate. It’s what I refer to as &#8220;leading by example&#8221;.</p>
<p style="text-align: justify;"><strong>Points to Note</strong></p>
<p style="text-align: justify;">Whatever blog type implemented by your company, either an internal or external blog, it is very important to catch the attention of the readers. As much as possible you should ensure that every post has a purpose to achieve. Striking titles is an attraction. It’s very important to include tags within every post. So never forget tagging, its Web 2.0 best souvenir. Placing post under specific categories helps in filtering each post according to relevant topics. Ensure to preview your post before publishing. It gives you a good picture of what it would look like to others. One last important point, be relaxed and friendly in writing. Don’t forget blogs are social tools, so ensure your blog has a social tone.</p>
<p style="text-align: justify;">-Paulette.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/79a528a8-682a-4b7b-8d83-eb6a13bef5bd/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=79a528a8-682a-4b7b-8d83-eb6a13bef5bd" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.letche.net/blog/2008/12/18/why-most-companies-are-implementing-corporate-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How soon will Academics  Speak on Web 2.0?</title>
		<link>http://www.letche.net/blog/2008/11/10/how-soon-will-academics-speak-on-web-20/</link>
		<comments>http://www.letche.net/blog/2008/11/10/how-soon-will-academics-speak-on-web-20/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 11:43:09 +0000</pubDate>
		<dc:creator>Paulette</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Social Tools]]></category>
		<category><![CDATA[Academics]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Classroom]]></category>
		<category><![CDATA[HR 2.0]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Non-academic]]></category>
		<category><![CDATA[O'Reilly]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://www.letche.net/blog/?p=55</guid>
		<description><![CDATA[A few days ago I was in one of my groups on Linkedin, and I commented to a group member&#8217;s question who was seeking academic materials on Web 2.0 and HR 2.0 as it relates to recruiting for his masters degree project. Unfortunately he only had available to him non-academic materials. Apparently, it is clear [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.letche.net/blog/wp-content/uploads/2008/11/black-board.jpg"><img class="alignnone size-medium wp-image-58" title="black-board" src="http://www.letche.net/blog/wp-content/uploads/2008/11/black-board.jpg" alt="" width="135" height="101" /></a></p>
<p style="text-align: justify;">A few days ago I was in one of my groups on <a title="Linkedin" href="http://www.linkedin.com" target="_blank">Linkedin</a>, and I commented to a group member&#8217;s question who was seeking academic materials on <a title="Web 2.0" href="http://en.wikipedia.org/wiki/Web_2.0" target="_blank">Web 2.0</a> and HR 2.0 as it relates to recruiting for his masters degree project. Unfortunately he only had available to him non-academic materials. Apparently, it is clear that academic materials are yet to be penned down. But how soon will this be? How soon will these never tuning back technologies stay out of the classroom books?  Blogs and Wikis are are growing with thousands of viewers reading articles and white papers on business case studies and more bloggers like you and I will never stop preaching about Web 2.0 until we hear it echo back at us. The enterprise is fast realizing the use of these tools to enhance collaboration and communication and overall improve performance. Like my dear friend at the onset of this post, I think his project will make an impression on his professors. We know Web 2.0 and HR 2.0 were all created <a title="O'Reilly" href="http://www.oreillynet.com/pub/a/oreilly/tim/news/2005/09/30/what-is-web-20.html" target="_blank">outside the classroom</a> but so are many of the technologies we know today, that we learnt while at school. Never the case I expect to see this new trend supported at the academic level pretty soon. I&#8217;m sure I&#8217;m not alone on this.</p>
<p>-Paulette.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letche.net/blog/2008/11/10/how-soon-will-academics-speak-on-web-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Network Walls vs Corporate Emails (Part I)</title>
		<link>http://www.letche.net/blog/2008/10/09/social-network-walls-vs-corporate-emails-part-i/</link>
		<comments>http://www.letche.net/blog/2008/10/09/social-network-walls-vs-corporate-emails-part-i/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 14:48:32 +0000</pubDate>
		<dc:creator>Paulette</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Social Tools]]></category>
		<category><![CDATA[Beetnic]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Super Wall]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://www.letche.net/blog/?p=22</guid>
		<description><![CDATA[Collaboration tools like emails and net meeting are not uncommon tools used by employees within the enterprise. Large email &#8220;CC&#8221; to team members and annoying bombardment of the email server with everyone trying to reply to an email while copying everyone on the mailing list. Granted emails are great, but then how much can be done with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Collaboration tools like emails and net meeting are not uncommon tools used by employees within the enterprise. Large email &#8220;CC&#8221; to team members and annoying bombardment of the email server with everyone trying to reply to an email while copying everyone on the mailing list. Granted emails are great, but then how much can be done with <strong>&#8220;Walls&#8221;</strong> like popular Facebook&#8217;s &#8220;<a href="http://apps.new.facebook.com/superwall/sideNav.php" target="_blank">Super Wall</a>&#8220;? </p>
<p style="text-align: justify;">Profile <strong>“Wall”</strong> or <strong>“Group and Community Walls”</strong> have been found to be very effective in social networks to improve conversation and communication among community members. Users have found it easier to post comments and views without having to send either emails or copy everyone on the conversation thread.</p>
<p style="text-align: justify;">Similarly, social tools such as walls as used in <a href="http://www.facebook.com" target="_blank">Facebook</a>, <a href="http://www.myspace.com" target="_blank">MySpace</a> or <a href="http://www.beetnic.com" target="_blank">Beetnic</a> can enhance conversation among employees in an internal social network. Employees can post their comments and views on business matters in a more relaxed atmosphere, like they normally will do with public social networks like Facebook. Walls can compliment emails and be used for real-time communication among projects teams or unit team members. In my next post I’ll discuss the pros and cons of implementing Walls. Don’t forget your comments are welcome anytime.</p>
<p style="text-align: justify;">-Paulette.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letche.net/blog/2008/10/09/social-network-walls-vs-corporate-emails-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
