<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Letche Blog &#187; social media</title>
	<atom:link href="http://www.letche.net/blog/Topics/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.letche.net/blog</link>
	<description>Enterprise Social Network News</description>
	<lastBuildDate>Fri, 04 Mar 2011 13:10:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>From the Dorm to the Norm: What Demographic Uses UGC and Social Networking?</title>
		<link>http://www.letche.net/blog/2009/02/16/from-the-dorm-to-the-norm-what-demographic-uses-ugc-and-social-networking/</link>
		<comments>http://www.letche.net/blog/2009/02/16/from-the-dorm-to-the-norm-what-demographic-uses-ugc-and-social-networking/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 09:29:12 +0000</pubDate>
		<dc:creator>Paulette</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Business Traveler]]></category>
		<category><![CDATA[Social Media Strategies]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Social travel]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[UGC]]></category>

		<guid isPermaLink="false">http://www.letche.net/blog/?p=216</guid>
		<description><![CDATA[Social media is not the exclusive domain of the young. EyeforTravel research shows when it comes to user-generated content, age isn’t a boundary. Roughly as many customer reviews are read by young and old alike with 54% of 18-34 year olds having read customer reviews in the last 30 days, compared with 58% of 35-49 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Social media is not the exclusive domain of the young. EyeforTravel research shows when it comes to user-generated content, age isn’t a boundary. Roughly as many customer reviews are read by young and old alike with 54% of 18-34 year olds having read customer reviews in the last 30 days, compared with 58% of 35-49 year olds and 57% of 50-64 year olds&#8230;<a href="http://www.eyefortravel.com/news/north-america/dorm-norm-what-demographic-uses-ugc-and-social-networking" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.letche.net/blog/2009/02/16/from-the-dorm-to-the-norm-what-demographic-uses-ugc-and-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I Learned This Week in Social Media</title>
		<link>http://www.letche.net/blog/2009/02/09/what-i-learned-this-week-in-social-media/</link>
		<comments>http://www.letche.net/blog/2009/02/09/what-i-learned-this-week-in-social-media/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 08:18:18 +0000</pubDate>
		<dc:creator>Paulette</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Social business]]></category>
		<category><![CDATA[Virtual world]]></category>
		<category><![CDATA[Weblogs]]></category>

		<guid isPermaLink="false">http://www.letche.net/blog/?p=206</guid>
		<description><![CDATA[Less one-night stands, more long-term relationships. Many companies are driving their social media efforts from within marketing. But it is much larger than that. This post by Peter Kim has some striking points that make this quite clear. He notes “once you start thinking about using social tools as campaign support, you’re thinking in terms [...]]]></description>
			<content:encoded><![CDATA[<li style="text-align: justify;"><strong>Less one-night stands, more long-term relationships</strong>. Many companies are driving their social media efforts from within marketing. But it is much larger than that. This <a href="http://www.beingpeterkim.com/2009/01/social-business.html"><span style="color: #800080;">post by Peter Kim</span></a> has some striking points that make this quite clear. He notes “once you start thinking about using social tools as campaign support, you’re thinking in terms of one-night stands with your customers, not building long-term relationships.” He points out that “marketing has too much short-term focus to employ social technologies to their full potential….we need to set our sights on a bigger goal….social technologies have the power to transform the way we live and work…the end game should be an entirely social business.” &#8230;<a href="http://dorasmith.x.iabc.com/2009/02/08/what-i-learned-this-week-in-social-media-3/" target="_blank">Read more</a></li>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/e50bbeee-8c9a-46c8-97f5-04a8d7115af3/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=e50bbeee-8c9a-46c8-97f5-04a8d7115af3" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.letche.net/blog/2009/02/09/what-i-learned-this-week-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

