<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Letche Blog &#187; Mobile Social Network</title>
	<atom:link href="http://www.letche.net/blog/Topics/mobile-social-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.letche.net/blog</link>
	<description>Enterprise Social Network News</description>
	<lastBuildDate>Mon, 12 Jul 2010 00:03:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MocoSpace’s Mobile Social Graph Report</title>
		<link>http://www.letche.net/blog/2010/05/01/mocospace%e2%80%99s-mobile-social-graph-report/</link>
		<comments>http://www.letche.net/blog/2010/05/01/mocospace%e2%80%99s-mobile-social-graph-report/#comments</comments>
		<pubDate>Sun, 02 May 2010 00:12:31 +0000</pubDate>
		<dc:creator>Paulette</dc:creator>
				<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Mobile Social Network]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Ground Truth]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[MonoSpace]]></category>
		<category><![CDATA[Social Graph]]></category>
		<category><![CDATA[Social Graph Report]]></category>

		<guid isPermaLink="false">http://www.letche.net/blog/?p=382</guid>
		<description><![CDATA[MocoSpace, the largest mobile social network in the U.S., is releasing its first Mobile Social Graph, a new quarterly report highlighting how consumer behaviors are shifting from the web to the mobile phone. According to Ground Truth recent research MonoSpace is the 4th largest mobile website in the U.S. Some interesting findings from the report [...]]]></description>
			<content:encoded><![CDATA[<p>MocoSpace, the largest mobile social network in the U.S., is releasing its first Mobile Social Graph, a new quarterly report highlighting how consumer behaviors are shifting from the web to the mobile phone.</p>
<p>According to Ground Truth recent research MonoSpace is the 4th largest mobile website in the U.S.</p>
<p>Some interesting findings from the report shows</p>
<ul>
<li>iPhone is 2 times more attractive than Android for potential smartphone buyers.</li>
<li>Mobile users log-in almost twice as often as PC users&#8230; <a href="http://www.webwire.com/ViewPressRel.asp?aId=116084" target="_blank">Read more</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.letche.net/blog/2010/05/01/mocospace%e2%80%99s-mobile-social-graph-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter goes into Globalization with Japanese Mobile Version Launch</title>
		<link>http://www.letche.net/blog/2009/10/16/twitter-goes-into-globalization-with-japanese-mobile-version-launch/</link>
		<comments>http://www.letche.net/blog/2009/10/16/twitter-goes-into-globalization-with-japanese-mobile-version-launch/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 14:30:58 +0000</pubDate>
		<dc:creator>Paulette</dc:creator>
				<category><![CDATA[Mobile Social Network]]></category>
		<category><![CDATA[Social Network Launch]]></category>
		<category><![CDATA[Biz Stone]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.letche.net/blog/?p=317</guid>
		<description><![CDATA[The 140 character micro blogging service on Thursday launched a Japan-based version of Twitter. Its entrance marks a remarkable history into a country popular U.S Social networks like Facebook and MySpace are yet to capture real audience. Japanese Twitter is far more exciting that English twitter for so much can be said in Japanese characters. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.letche.net/blog/wp-content/uploads/2009/10/twitter-icon1.jpg"><img class="size-medium wp-image-321 alignleft" title="twitter-icon1" src="http://www.letche.net/blog/wp-content/uploads/2009/10/twitter-icon1-300x114.jpg" alt="" width="300" height="114" /></a>The 140 character micro blogging service on Thursday launched a Japan-based version of Twitter. Its entrance marks a remarkable history into a country popular U.S Social networks like Facebook and MySpace are yet to capture real audience.</p>
<p style="text-align: justify;">Japanese Twitter is far more exciting that English twitter for so much can be said in Japanese characters. The company is serious about expanding greatly in Japans waters and eventually into other territories around the world.</p>
<p style="text-align: justify;">Twitter&#8217;s Cofounder Biz Stone who was present at the launch in Tokyo said &#8220;It&#8217;s an excellent opportunity for us to see where we can go in Asia in general because Japan represents a leading edge, with advanced mobile usage&#8221;.</p>
<p style="text-align: justify;">Over the next few months the company will roll out the site in Spanish, German, French and Italian.</p>
<p style="text-align: justify;">Japanese&#8217;s celebrities, politician, newspapers, radio stations and companies eager to take advantage of twitter&#8217;s marketing potential are starting to sign up.</p>
<p style="text-align: justify;">According to Digital Garage&#8217;s Rocky Eda, the key expansion in Japan is to develop a locally friendly mobile platform. Japan has a high percentage of mobile users and most twitter users access the service via their mobile phones. Mobile-based writers account for 40 percent of regular blogging in Japan and about a quarter of Mixi users rely on their mobiles to update their pages.</p>
<p style="text-align: justify;">While Twitter already operates a mobile site in English, many of its features are incompatible with Japanese language usage. Instead, many mobile users here had been relying on third-party platforms like &#8220;movatwitter.&#8221;</p>
<p style="text-align: justify;">The new Japanese mobile version was jointly developed by Twitter and Digital Garage, and is compatible with the country&#8217;s major carriers and the quirks of the local market. Emoticons can be embedded into messages, and users can directly update their profile without having to turn to their PC.</p>
<p style="text-align: justify;">Yukari Matsuzawa, Twitter&#8217;s Japan country manager, says that users &#8212; and their own ingenuity &#8212; will ultimately determine Twitter&#8217;s fate in Japan.</p>
<p style="text-align: justify;">&#8220;As Japanese people creatively start to use Twitter, it will help define what the tipping point will be,&#8221; she said. &#8220;It will be a combination of excellent innovative users in Japan, as well as more celebrities and influential people.&#8221;&#8230; <a href="http://www.technewsworld.com/story/68384.html?wlc=1255699737" target="_blank">Read more</a></p>
<p style="text-align: justify;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.letche.net/blog/2009/10/16/twitter-goes-into-globalization-with-japanese-mobile-version-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Network &#8216;Foursquare&#8217; Launches In London</title>
		<link>http://www.letche.net/blog/2009/10/08/social-network-foursquare-launches-in-london/</link>
		<comments>http://www.letche.net/blog/2009/10/08/social-network-foursquare-launches-in-london/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 02:45:47 +0000</pubDate>
		<dc:creator>Paulette</dc:creator>
				<category><![CDATA[Mobile Social Network]]></category>
		<category><![CDATA[Social Network Launch]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Social-gaming]]></category>

		<guid isPermaLink="false">http://www.letche.net/blog/?p=297</guid>
		<description><![CDATA[A newcomer to the crowded ranks of the capital&#8217;s social media arrives this week: after establishing themselves in a number of large American cities, Foursquare launches in London today. A &#8220;location-based social networking site wrapped in a social-gaming paper&#8220;, Foursquare allows users to &#8216;check-in&#8217; at various points around the city using a mobile device, updating [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.letche.net/blog/wp-content/uploads/2009/10/foursquare1.png"><img class="alignnone size-medium wp-image-304" title="foursquare1" src="http://www.letche.net/blog/wp-content/uploads/2009/10/foursquare1-300x122.png" alt="" width="300" height="122" /></a></p>
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">A newcomer to the crowded ranks of the capital&#8217;s social media arrives this week:  after establishing themselves in a number of large American cities, <a href="http://foursquare.com/">Foursquare</a> launches in London today.</p>
<p style="text-align: justify;">A &#8220;location-based social networking site <a href="http://thenextweb.com/europe/2009/10/08/foursquare-live-london/">wrapped  in a social-gaming paper</a>&#8220;, Foursquare allows users to &#8216;check-in&#8217; at various  points around the city using a mobile device, updating friends and contacts of  their whereabouts, and slowly build up points and &#8216;badges&#8217;. At its essence, it  allows you to build up a real-time itinerary, listing all the places you&#8217;ve been  across town, and share that information with friends. Wondering if that gallery  opening is worth going to? You can use Foursquare to see if any of your mates  have been, and get the low-down from them. &#8230;<a href="http://londonist.com/2009/10/social_network_foursquare_to_launch.php" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.letche.net/blog/2009/10/08/social-network-foursquare-launches-in-london/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Samsung Corby S3650 Touchscreen Phone For The Facebook Kids Launched</title>
		<link>http://www.letche.net/blog/2009/09/02/samsung-corby-s3650-touchscreen-phone-for-the-facebook-kids-launched/</link>
		<comments>http://www.letche.net/blog/2009/09/02/samsung-corby-s3650-touchscreen-phone-for-the-facebook-kids-launched/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 13:41:06 +0000</pubDate>
		<dc:creator>Paulette</dc:creator>
				<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Mobile Social Network]]></category>
		<category><![CDATA[Corby]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.letche.net/blog/?p=293</guid>
		<description><![CDATA[Samsung today announced the availability of Samsung Corby S3650, a mobile phone designed to support the digitally connected lifestyles of today’s young mobile users. The Samsung Corby is a full-touch handset that places users at the center of the social media revolution with a wide range of social networks support, such as Facebook, Twitter and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span id="intelliTXT">Samsung today announced the availability of Samsung Corby S3650, a <a class="iAs" style="border-bottom: 0.2em dotted #2b65b0 ! important; font-weight: normal ! important; font-size: 100% ! important; text-decoration: none ! important; padding-bottom: 0px ! important; color: #2b65b0 ! important; background-color: transparent ! important; background-image: none; padding-top: 0pt; padding-right: 0pt; padding-left: 0pt;" href="http://www.i4u.com/article26683.html#" target="_blank">mobile phone<img style="border: 0pt none; margin: 0pt; padding: 0pt; display: inline ! important; height: 10px; width: 10px; position: relative; top: 1px; left: 1px; float: none;" src="http://images.intellitxt.com/ast/adTypes/mag-glass_10x10.gif" alt="" /></a> designed to support the digitally connected lifestyles of today’s young mobile users.</span></p>
<p style="text-align: justify;">The Samsung Corby is a full-touch handset that places users at the center of the social media revolution with a wide range of social networks support, such as Facebook, Twitter and MySpace.</p>
<p style="text-align: justify;">The Samsung Corby is notable for both its body design and colors – which mark a significant break from the way full touch phones are usually designed. It is available in bold color options such as Jamaican Yellow, Cupid Pink, Minimal White, and Festival Orange so that users can choose their favorite colors&#8230;<a href="http://www.i4u.com/article26683.html" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.letche.net/blog/2009/09/02/samsung-corby-s3650-touchscreen-phone-for-the-facebook-kids-launched/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Detecting Business Opportunities in Mobile Communities Through Social Network Analysis (SNA)</title>
		<link>http://www.letche.net/blog/2009/02/03/detecting-business-opportunities-in-mobile-communities-through-social-network-analysis-sna/</link>
		<comments>http://www.letche.net/blog/2009/02/03/detecting-business-opportunities-in-mobile-communities-through-social-network-analysis-sna/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 17:16:23 +0000</pubDate>
		<dc:creator>Paulette</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Mobile Social Network]]></category>
		<category><![CDATA[Frost & Sullivan]]></category>
		<category><![CDATA[Mobile Communities]]></category>
		<category><![CDATA[Mobile Operators]]></category>
		<category><![CDATA[Social Network Analysis]]></category>

		<guid isPermaLink="false">http://www.letche.net/blog/?p=188</guid>
		<description><![CDATA[The viral contagiousness of online social media and web 2.0 has also infected the mobile domain. The rise of social networking applications on mobile devices has guided the attention of the industry to the interlinked nature of mobile networks/communities. Social Network Analysis (SNA) is an emerging and innovative tool that allows a detailed understanding of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The viral contagiousness of online social media and web 2.0 has also infected the mobile domain.<strong> </strong>The rise of social networking applications on mobile devices has guided the attention of the industry to the interlinked nature of mobile networks/communities. Social Network Analysis (SNA) is an emerging and innovative tool that allows a detailed understanding of networks of users. Knowledge about the relationships between mobile users is a great asset as it can be used to create more effective advertising campaigns. The analytics also reveals consumer preferences and indicates lifestyle patterns. These insights enable service providers to more effectively market new services and optimize customer management&#8230; <a href="http://news.prnewswire.com/ViewContent.aspx?ACCT=109&amp;STORY=/www/story/02-03-2009/0004965006&amp;EDATE=" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.letche.net/blog/2009/02/03/detecting-business-opportunities-in-mobile-communities-through-social-network-analysis-sna/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;Mobile Lounge&#8217; Comes to Virgin Mobile USA Mobile Phones</title>
		<link>http://www.letche.net/blog/2008/12/08/mobile-lounge-comes-to-virgin-mobile-usa-mobile-phones/</link>
		<comments>http://www.letche.net/blog/2008/12/08/mobile-lounge-comes-to-virgin-mobile-usa-mobile-phones/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 03:15:48 +0000</pubDate>
		<dc:creator>Paulette</dc:creator>
				<category><![CDATA[Mobile Social Network]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[Mobile Lounge]]></category>
		<category><![CDATA[Virgin Mobile]]></category>

		<guid isPermaLink="false">http://www.letche.net/blog/?p=83</guid>
		<description><![CDATA[&#8220;Mobile Lounge,&#8221; the first mobile-only community exclusive to a single wireless carrier, provides a social network for Virgin Mobile USA customers to share ideas and opinions. Its robust user interface allows users to see which friends are online and features micro-blogging capabilities, discussion boards, chat rooms and profile creation and contests. Virgin Mobile USA also [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.letche.net/blog/wp-content/uploads/2008/12/vmu_logo-gif.gif"><img class="alignnone size-medium wp-image-84" title="vmu_logo-gif" src="http://www.letche.net/blog/wp-content/uploads/2008/12/vmu_logo-gif.gif" alt="" width="161" height="105" /></a></p>
<p style="text-align: justify;">&#8220;Mobile Lounge,&#8221; the first mobile-only community exclusive to a single wireless carrier, provides a social network for Virgin Mobile USA customers to share ideas and opinions. Its robust user interface allows users to see which friends are online and features micro-blogging capabilities, discussion boards, chat rooms and profile creation and contests.</p>
<p style="text-align: justify;">Virgin Mobile USA also continues to offer rewards to its customers. Members of Mobile Lounge can earn points for writing blogs, posting photos and winning contests, and then redeem those points for credits for wireless usage. This builds on the success of Sugar Mama and Studio V, an online community where Virgin Mobile USA customers create, share and sell their own ringtones and wallpapers for rewards.</p>
<p style="text-align: justify;">Mobile Lounge is accessible on Virgin Mobile USA mobile phones such as the Shuttle, Flare, Slash and others from the VirginXL storefront, which provides members with access to all of the latest services, games, ringtones and news &#8230; <a href="http://virginmobileusa.mediaroom.com/index.php?s=43&amp;item=200" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.letche.net/blog/2008/12/08/mobile-lounge-comes-to-virgin-mobile-usa-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Nokia Planning To Build Massive Social Network Using Smartphones?</title>
		<link>http://www.letche.net/blog/2008/12/08/nokia-planning-to-build-massive-social-network-using-smartphones/</link>
		<comments>http://www.letche.net/blog/2008/12/08/nokia-planning-to-build-massive-social-network-using-smartphones/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 02:45:12 +0000</pubDate>
		<dc:creator>Paulette</dc:creator>
				<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Mobile Social Network]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Mobile Social Networking]]></category>
		<category><![CDATA[N97]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Social Location]]></category>
		<category><![CDATA[SoLo]]></category>

		<guid isPermaLink="false">http://www.letche.net/blog/?p=78</guid>
		<description><![CDATA[With the rapid growth of social networks, mobile phone giant Nokia is betting that mobile social networking could potentially be bigger than existing web-based social networking as the plan to ship hundreds of millions of mobile phones with Geolocation features in the next 24 months. The world&#8217;s largest phone manufacturer sold nearly 440 million handsets [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.letche.net/blog/wp-content/uploads/2008/12/nokia_connecting_people.png"><img class="alignnone size-medium wp-image-81" title="nokia_connecting_people" src="http://www.letche.net/blog/wp-content/uploads/2008/12/nokia_connecting_people.png" alt="" width="114" height="41" /></a></p>
<p style="text-align: justify;">With the rapid growth of social networks, mobile phone giant <a href="http://www.nokia.com" target="_blank">Nokia</a> is betting that mobile social networking could potentially be bigger than existing web-based social networking as the plan to ship hundreds of millions of mobile phones with Geolocation features in the next 24 months.</p>
<p style="text-align: justify;">The world&#8217;s largest phone manufacturer sold nearly 440 million handsets in 2007, accounting for 40 percent of mobile phones sales worldwide and expects that number to grow in 2008 as the global market is set to grow by around 10 percent this year.</p>
<p style="text-align: justify;">The firm plans to ship around 300 million GPS-equiped phones by 2010 according to Niklas Savander, Executive Vice President, Services and Software at Nokia World.</p>
<p style="text-align: justify;">Should the firm sign the vast majority of the new mobile phone owners (and potentially open the scheme up to other mobile phone manufacturers), Nokia could be creating a social networking entity bigger than Myspace and Facebook combined. &#8230; <a href="http://www.itproportal.com/articles/2008/12/03/nokia-planning-build-massive-social-network-using-smartphones/" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.letche.net/blog/2008/12/08/nokia-planning-to-build-massive-social-network-using-smartphones/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
