<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Analytics for Social Media</title>
	<atom:link href="http://www.letche.net/blog/2009/03/02/web-analytics-for-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.letche.net/blog/2009/03/02/web-analytics-for-social-media/</link>
	<description>Enterprise Social Network News</description>
	<lastBuildDate>Fri, 18 Jun 2010 15:51:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Chaitalimorey</title>
		<link>http://www.letche.net/blog/2009/03/02/web-analytics-for-social-media/comment-page-1/#comment-172</link>
		<dc:creator>Chaitalimorey</dc:creator>
		<pubDate>Fri, 18 Jun 2010 15:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.letche.net/blog/?p=240#comment-172</guid>
		<description>I havent yet started using linkedin, but after this article I really started considering it, thanks for guiding me, hope I have the time to make my linkedin profile soon and start my own experience, hope its worth it.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.saarrthigroup.com&quot; rel=&quot;nofollow&quot;&gt;Flats and Bunglows in pune&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I havent yet started using linkedin, but after this article I really started considering it, thanks for guiding me, hope I have the time to make my linkedin profile soon and start my own experience, hope its worth it.</p>
<p><a href="http://www.saarrthigroup.com" rel="nofollow">Flats and Bunglows in pune</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chaitalimorey</title>
		<link>http://www.letche.net/blog/2009/03/02/web-analytics-for-social-media/comment-page-1/#comment-173</link>
		<dc:creator>Chaitalimorey</dc:creator>
		<pubDate>Fri, 18 Jun 2010 15:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.letche.net/blog/?p=240#comment-173</guid>
		<description>I’ve been most successful using your last suggestion. Nothing else has worked. I’m unable to “stack” these for some reason, so I’d love to figure that out, but thanks for the tips so far. &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.vishwaspackers.com&quot; rel=&quot;nofollow&quot;&gt;packers and movers in Pune&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I’ve been most successful using your last suggestion. Nothing else has worked. I’m unable to “stack” these for some reason, so I’d love to figure that out, but thanks for the tips so far. </p>
<p><a href="http://www.vishwaspackers.com" rel="nofollow">packers and movers in Pune</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: website developers india</title>
		<link>http://www.letche.net/blog/2009/03/02/web-analytics-for-social-media/comment-page-1/#comment-162</link>
		<dc:creator>website developers india</dc:creator>
		<pubDate>Fri, 16 Apr 2010 14:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.letche.net/blog/?p=240#comment-162</guid>
		<description>Wow, just found my new favorite blog right here.  I really very enjoy the video. Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Wow, just found my new favorite blog right here.  I really very enjoy the video. Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sangeetag</title>
		<link>http://www.letche.net/blog/2009/03/02/web-analytics-for-social-media/comment-page-1/#comment-161</link>
		<dc:creator>sangeetag</dc:creator>
		<pubDate>Tue, 06 Apr 2010 09:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.letche.net/blog/?p=240#comment-161</guid>
		<description>If you really want to see an ROI from web analytics, you need to reduce the time to insight.</description>
		<content:encoded><![CDATA[<p>If you really want to see an ROI from web analytics, you need to reduce the time to insight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1alex_r1</title>
		<link>http://www.letche.net/blog/2009/03/02/web-analytics-for-social-media/comment-page-1/#comment-160</link>
		<dc:creator>1alex_r1</dc:creator>
		<pubDate>Mon, 05 Apr 2010 17:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.letche.net/blog/?p=240#comment-160</guid>
		<description>I’m simply visiting to say that I very much liked seeing this post.I would like to thank you for the efforts you have made in writing this article.</description>
		<content:encoded><![CDATA[<p>I’m simply visiting to say that I very much liked seeing this post.I would like to thank you for the efforts you have made in writing this article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gitak</title>
		<link>http://www.letche.net/blog/2009/03/02/web-analytics-for-social-media/comment-page-1/#comment-159</link>
		<dc:creator>gitak</dc:creator>
		<pubDate>Thu, 01 Apr 2010 13:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.letche.net/blog/?p=240#comment-159</guid>
		<description>Web Analytics is very big field .It is like much of the marketing world, has tended to focus on the short term, measuring marketing to do better marketing.&lt;br&gt;&lt;a href=&quot;http://www.preserveonthehudson.com/&quot; rel=&quot;nofollow&quot;&gt;ny townhouse&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Web Analytics is very big field .It is like much of the marketing world, has tended to focus on the short term, measuring marketing to do better marketing.<br /><a href="http://www.preserveonthehudson.com/" rel="nofollow">ny townhouse</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seo1services</title>
		<link>http://www.letche.net/blog/2009/03/02/web-analytics-for-social-media/comment-page-1/#comment-155</link>
		<dc:creator>seo1services</dc:creator>
		<pubDate>Mon, 22 Feb 2010 12:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.letche.net/blog/?p=240#comment-155</guid>
		<description>Thanks for the great post looking for more quality post.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.lendingcolorado.com&quot; rel=&quot;nofollow&quot;&gt;Colorado Mortgage&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the great post looking for more quality post.</p>
<p><a href="http://www.lendingcolorado.com" rel="nofollow">Colorado Mortgage</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: websiteseo11</title>
		<link>http://www.letche.net/blog/2009/03/02/web-analytics-for-social-media/comment-page-1/#comment-142</link>
		<dc:creator>websiteseo11</dc:creator>
		<pubDate>Tue, 19 Jan 2010 05:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.letche.net/blog/?p=240#comment-142</guid>
		<description>Very good write up thanks for the updates..</description>
		<content:encoded><![CDATA[<p>Very good write up thanks for the updates..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
